Tire Speed Ratings
Contrubuted by: Enginebasics.com
The code is made up of one or two letters, or one letter and one number. It indicates the maximum permitted speed that the tire can sustain for a ten minute endurance without being in danger.

Want to know more about your particular Make and Model vehicle? All of these vehicles are covered in the tech, maintenance and repair articles found above. Enginebasics is the wiki or wikipedia of car part, repair, how to and tuning information. Let us be the class 101 for your automotive learning.
| Ford | General Motors GM | Pontiac | Jaguar | Land Rover | Nissan |
| Toyota | Honda | Lexus | Acura | Lotus | Scion |
| Infinity | BMW | Mercedes | Mitsubishi | Ferrari | Maserati |
| Lamborghini | Volks Wagen VW | Saab | Audi | Hyundai | Kia |
| Subaru | Mazda | Chevy | Volvo | Caddilac | Dodge |
| Chrylser | Daewoo | Porsche | Mercury | Freightliner | MG |
Individual Models
| Ford Mustang | Mitsubishi Eclipse | Mitsubishi Evo | Subaru WRX / STI | Dodge Viper | Chevrolet Corvette |
| Nissan Skyline | Honda S2000 | Nissan 350z | Toyota Supra | Chevy Camaro | Lotus Elise Exige |
| Honda Civic | VW Golf | Dodge SRT-4 | Eagle Talon | Acura Integra | BMW M3 |
| Nissan 240sx | Porsche 911 | Acura NSX | Honda Accord | Toyota Camry | Toyota MR2 |
| VW R32 | Dodge Truck | Mazda Rx7 | VW Jetta | Sand Buggy | Nissan Sentra |
From Wikipedia:
For the latest Automotive news and tech visit the websites below |
Latest Engine Repair / Modification Video:



